2007 NYSE IPOs
NYSE photo
Management of RSC Holdings, Inc. celebrate
their company's IPO on May 23, 2007.
In 2007, the New York Stock Exchange facilitated the initial public offerings of 65 non-investment fund or finance related companies, a 30% increase from 2006. Notable among 2007 IPOs are Orbitz, Cinemark Holdings and NetSuite.
However, 28, or 43%, of the 2007 IPOs are companies based outside the United States, an 86% increase from the year before. 15 of those companies are based in China.
As with 2006, Oil & Gas was once again the industry with the most companies going public for the first time, followed closely by software and programming. Industries with the most IPOs for 2007:
- Oil & Gas (8)
- Software & Programming (7)
- Wireless Communications (5)
- Rental & Leasing (4)
- Business Services (4)
2007 NYSE non-fund or finance related IPOs.
(Industry listing; market cap as of 1/8/08)
| COMPANY | SYM | LOCATION | INDUSTRY | DATE | MARKET CAP |
| Sterlite Industries (India) Limited | SLT | Tuticorin, India | Aluminum & Copper | 06/19/07 | 19.05B |
| Tongjitang Chinese Medicines Company | TCM | Shenzhen, China | Biotechnology | 03/16/07 | 303.8M |
| EnergySolutions Inc | ES | Salt Lake City, UT | Business Services | 11/15/07 | 2.07B |
| Giant Interactive Group Inc | GA | Shanghai, China | Business Services | 11/01/07 | 2.50B |
| MSCI Inc | MXB | New York, NY | Business Services | 11/15/07 | 2.72B |
| Orbitz Worldwide Inc | OWW | Chicago, IL | Business Services | 07/20/07 | 659.2M |
| Gushan Environmental Energy Limited | GU | Hong Kong | Chemicals | 12/19/07 | 721.5M |
| Polypore International Inc | PPO | Charlotte, NC | Chemicals | 06/28/07 | 678.7M |
| AECOM Technology Corporation | ACM | Los Angeles, CA | Construction Services | 05/10/07 | 2.56B |
| Compellent Technologies Inc | CML | Eden Prairie, MN | Data Storage | 10/10/07 | 381.1M |
| Netezza Corporation | NZ | Framingham, MI | Div Computer Systems | 07/19/07 | 802.4M |
| WuXi PharmaTech Inc | WX | Shanghai, China | Drug - Major | 08/06/07 | 1.77B |
| K12 Inc | LRN | Herndon, VA | Education & Training | 12/13/07 | 717.2M |
| LDK Solar Co Ltd | LDK | Xinyu City, China | Electronic Instruments | 06/01/07 | 4.57B |
| Agria Corporation | GRO | Beijing, China | Food Processing | 11/07/07 | 476.5M |
| B&G Foods Inc | BGS | Parsippany, NJ | Food Processing | 05/23/07 | 352.7M |
| Cosan Limited | CZZ | Sao Paulo, Brazil | Food Processing | 08/16/07 | 2.85B |
| Lumber Liquidators Inc | LL | Toano, VA | Home Improvement | 11/09/07 | 217.2M |
| Trimas Corporation | TRS | Bloomfield Hills, MI | Industrial Machinery | 05/18/07 | 295.0M |
| Employers Holdings Inc | EIG | Reno, NV | Insurance | 01/31/07 | 866.8M |
| Validus Holdings Ltd | VR | Hamilton, Bermuda | Insurance | 07/25/07 | 1.95B |
| Dolan Media Company | DM | Minneapolis, MN | Internet Info & Srvcs | 08/02/07 | 686.6M |
| Skilled Healthcare Group Inc | SKH | Foothill Ranch, CA | Long-Term Care | 05/15/07 | 497.8M |
| Genpact Limited | G | Hamilton, Bermuda | Mgmt Services | 08/02/07 | 2.83B |
| Cinemark Holdings Inc | CNK | Plano, TX | Movie Production | 04/24/07 | 1.33B |
| Concho Resources Inc | CXO | Midland, TX | Oil & Gas Drilling | 08/03/07 | 1.77B |
| Continental Resources Inc | CLR | Enid, OK | Oil & Gas Drilling | 05/15/07 | 4.36B |
| Encore Energy Partners LP | ENP | Fort Worth, TX | Oil & Gas Drilling | 09/12/07 | 481.3M |
| MV Oil Trust | MVO | Austin, TX | Oil & Gas Drilling | 01/19/07 | 276.0M |
| Sandridge Energy Inc | SD | Oklahoma City, OK | Oil & Gas Drilling | 11/06/07 | 4.38B |
| Duncan Energy Partners LP | DEP | Houston, TX | Oil & Gas Pipelines | 01/31/07 | 466.5M |
| Spectra Energy Partners LP | SEP | Houston, TX | Oil & Gas Pipelines | 06/27/07 | 1.68B |
| CVR Energy Inc | CVI | Surgar Land, TX | Oil & Gas Refining | 10/23/07 | 2.14B |
| BWAY Holding Company | BWY | Atlanta, GA | Packaging & Containers | 06/13/07 | 218.5M |
| Simcere Pharmaceutical Group | SCR | Nanjing, China | Pharmaceutical Prep | 04/20/07 | 826.4M |
| DuPont Fabros Technology | DFT | Washington, DC | Property Mgmt | 10/19/07 | 652.3M |
| E-House (China) Holdings Limited | EJ | Shanghai, China | Property Mgmt | 08/08/07 | 1.84B |
| KKR Financial Holdings LLC | KFN | San Francisco, CA | Property Mgmt | 05/04/07 | 1.63B |
| Noah Education Holdings Ltd | NED | Shenzhen, China | Publishing | 10/19/07 | 144.7M |
| Babcock & Brown Air Limited | FLY | Dun Laoghaire, Ireland | Rental & Leasing | 09/27/07 | 17.4M |
| CAI International Inc | CAP | San Francisco, CA | Rental & Leasing | 05/16/07 | 151.0M |
| RSC Holdings Inc | RRR | Scottsdale, AZ | Rental & Leasing | 05/23/07 | 1.01B |
| Textainer Group Holdings Limited | TGH | Hamilton, Bermuda | Rental & Leasing | 10/10/07 | 635.5M |
| Gafisa SA | GFA | Sao Paulo, Brazil | Residential Const | 03/16/07 | 4.53B |
| China Nepstar Chain Drugstore Ltd | NPD | Shenzhen, China | Retail | 11/09/07 | 952.9M |
| hhgregg Inc | HGG | Indianapolis, IN | Retail | 07/20/07 | 315.0M |
| United Microelectronics Corporation | UMC | Hsinchu, Taiwan | Semiconductor | 10/09/07 | 7.74B |
| Yingli Green Energy Holding Co. Ltd | YGE | Boading, China | Semiconductor | 06/08/07 | 4.19B |
| Navios Maritime Partners LP | NMM | Piraeus, Greece | Shipping | 11/13/07 | 315.3M |
| OSG America LP | OSP | Tampa, FL | Shipping | 11/09/07 | 498.0M |
| China Digital TV Holding Co LTD | STV | Beijing, China | Software & Prog | 10/05/07 | 1.00B |
| Longtop Financial Technologies Limited | LFT | Xiamen, China | Software & Prog | 10/24/07 | 581.6M |
| NetSuite Inc | N | San Mateo, CA | Software & Prog | 12/20/07 | 1.80B |
| PROS Holdings Inc | PRO | Houston, TX | Software & Prog | 06/28/07 | 436.8M |
| Solera Holdings Inc | SLH | San Ramon, CA | Software & Prog | 05/11/07 | 1.46B |
| Vanceinfo Technologies Inc | VIT | Beijing, China | Software & Prog | 12/12/07 | 288.4M |
| VMware Inc | VMW | Palo Alto, CA | Software & Prog | 08/14/07 | 30.59B |
| Acorn International Inc | ATV | Shanghai, China | Specialty Retail | 05/03/07 | 265.4M |
| Dice Holdings Inc | DHX | New York, NY | Staffing & Outsourcing | 07/18/07 | 518.4M |
| Empresa Distribuidora y Comercializa | EDN | Buenos Aires, Argentina | Utilities | 04/26/07 | 19.8B |
| Cellcom Israel Ltd | CEL | Netanya, Israel | Wireless Comm | 02/06/07 | 3.02B |
| Maxcom Telecomm SAB de CV | MXT | Mexico City, Mexico | Wireless Comm | 10/19/07 | 402.1M |
| MetroPCS Communications Inc | PCS | Dallas, TX | Wireless Comm | 04/19/07 | 6.02B |
| Qiao Xing Mobile Communication Co Ltd | QXM | Beijing, China | Wireless Comm | 05/03/07 | 415.3M |
| Virgin Mobile USA Inc | VM | Warren, NJ | Wireless Comm | 10/11/07 | 468.7M |
| 65 Companies |